PART I
| PROJECT : | MRT - 7 PROJECT | |||||||
| LOCATION : | QUEZON CITY TO SAN JOSE DEL MONTE, BULACAN | |||||||
| CLIENT : | SAN MIGUEL CORP. | |||||||
| SUMMARY OF BID PRICES | ||||||||
| STATION NO. 4 - TANDANG SORA STATION | ||||||||
| ITEM NO. | DESCRIPTION | UNIT | QUANTITY | LESS CONSTRUCTED | NET QUANTITY | UNIT COST (Pesos) | AMOUNT (Pesos) | |
| PART I - GENERAL REQUIREMENTS | ||||||||
| B.7(2) | Occupational Safety and Health Program | L.S. | 1.00 | 1.00 | ||||
| B.8(2) | Traffic Management | L.S. | 1.00 | 1.00 | ||||
| B.9 | Mobilization and Demobilization | L.S. | 1.00 | 1.00 | ||||
| OTHERS | ||||||||
| TOTAL FOR PART I | Php | |||||||
PART II
| PROJECT : | MRT - 7 PROJECT | |||||||
| LOCATION : | QUEZON CITY TO SAN JOSE DEL MONTE, BULACAN | |||||||
| CLIENT : | SAN MIGUEL CORP. | |||||||
| SUMMARY OF BID PRICES | ||||||||
| STATION NO. 4 - TANDANG SORA STATION | ||||||||
| ITEM NO. | DESCRIPTION | UNIT | QUANTITY | LESS CONSTRUCTED | NET QUANTITY | UNIT COST (Pesos) | AMOUNT (Pesos) | |
| PART II - EARTHWORKS | ||||||||
| 801(6)a | Removal of existing pavement, sidewalks, curbs | cu.m. | ||||||
| 803(1)a | Structure Excavation (including Backfilling) | cu.m. | ||||||
| 804(4) | Foundation Fill | cu.m. | ||||||
| 804(1)b | Embankment (Fill) from Borrow Material | cu.m. | 140.00 | 140.00 | ||||
| OTHERS | ||||||||
| TOTAL FOR PART II | Php | |||||||
PART III
| PROJECT : | MRT - 7 PROJECT | |||||||
| LOCATION : | QUEZON CITY TO SAN JOSE DEL MONTE, BULACAN | |||||||
| CLIENT : | SAN MIGUEL CORP. | |||||||
| SUMMARY OF BID PRICES | ||||||||
| STATION NO. 4 - TANDANG SORA STATION | ||||||||
| ITEM NO. | DESCRIPTION | UNIT | QUANTITY | LESS CONSTRUCTED | NET QUANTITY | UNIT COST (Pesos) | AMOUNT (Pesos) | |
| PART III - SUBBASE BASE AND BASE COURSES | ||||||||
| 200(1) | Agggregate Subbase Course | cu.m. | 50.00 | 50.00 | ||||
| 202(1) | Crushed Aggregate Base Course | cu.m. | ||||||
| OTHERS | ||||||||
| TOTAL FOR PART III | Php | |||||||
PART IV
| PROJECT : | MRT - 7 PROJECT | |||||||
| LOCATION : | QUEZON CITY TO SAN JOSE DEL MONTE, BULACAN | |||||||
| CLIENT : | SAN MIGUEL CORP. | |||||||
| SUMMARY OF BID PRICES | ||||||||
| STATION NO. 4 - TANDANG SORA STATION | ||||||||
| ITEM NO. | DESCRIPTION | UNIT | QUANTITY | LESS CONSTRUCTED | NET QUANTITY | UNIT COST (Pesos) | AMOUNT (Pesos) | |
| PART IV - PAVEMENT AND SURFACING | ||||||||
| 600(1) | Concrete Curb | m | ||||||
| 601(1) | Concrete Sidewalk | sq.m. | ||||||
| 612(1) | Thermoplastic Reflectorized Paint | sq.m. | ||||||
| OTHERS | ||||||||
| TOTAL FOR PART IV | Php | |||||||
PART V
| PROJECT : | MRT - 7 PROJECT | |||||||
| LOCATION : | QUEZON CITY TO SAN JOSE DEL MONTE, BULACAN | |||||||
| CLIENT : | SAN MIGUEL CORP. | |||||||
| SUMMARY OF BID PRICES | ||||||||
| STATION NO. 4 - TANDANG SORA STATION | ||||||||
| ITEM NO. | DESCRIPTION | UNIT | QUANTITY | LESS CONSTRUCTED | NET QUANTITY | UNIT COST (Pesos) | AMOUNT (Pesos) | |
| PART V - STRUCTURAL WORKS | ||||||||
| MAIN BUILDING STRUCTURE | ||||||||
| 404 | REINFORCING STEEL | |||||||
| Grade 60 | ||||||||
| 404(1)a.1 | Reinforcing Steel Bars, Grade 60 (Columns) | kg | 489,640.00 | 144,168.00 | 345,472.00 | |||
| 404(1)a.2 | Reinforcing Steel Bars, Grade 60 (Beams and Girders) | kg | 93,690.00 | 93,690.00 | ||||
| 404(1)a.3 | Reinforcing Steel Bars, Grade 60 (Corbel) | kg | 31,430.00 | 31,430.00 | ||||
| 404(1)a.4 | Reinforcing Steel Bars, Grade 60 (Suspended Slab-Concourse) | kg | 21,190.00 | 21,190.00 | ||||
| Grade 40 | ||||||||
| 404(1)b.2 | Reinforcing Steel Bars, Grade 40 (Beams and Girders) | kg | 85,990.00 | 85,990.00 | ||||
| 404(1)b.4.1 | Reinforcing Steel Bars, Grade 40 (Suspended Slab-Platform) | kg | 19,010.00 | 19,010.00 | ||||
| 404(1)b.4.2 | Reinforcing Steel Bars, Grade 40 (Suspended Slab-Concourse) | kg | 31,600.00 | 31,600.00 | ||||
| 414 | FORMWORKS | |||||||
| 414(2)a | Columns | sq.m. | 5,112.00 | 732.00 | 4,380.00 | |||
| 414(2)b | Beams and Girders | sq.m. | 4,343.00 | 250.00 | 4,093.00 | |||
| 414(2)c | Platform Slab | sq.m. | 1,518.00 | 1,518.00 | ||||
| 414(2)d | Concourse Slab | sq.m. | 4,607.00 | 4,607.00 | ||||
| 414(2)e | Tie Beam | sq.m. | - | |||||
| 414(2)f | Staircases | sq.m. | - | |||||
| 414(2)g | Corbel | sq.m. | 1,147.00 | 1,147.00 | ||||
| 414(2)h | RC Walls(Elevator Shaft and Parapet) | sq.m. | - | |||||
| 414(2)l | Ribbed Slab | sq.m. | - | |||||
| 900 | REINFORCED CONCRETE | |||||||
| 900(1)c2 | Slab on grade, beds and the like | cu.m. | - | |||||
| 900(1)c3 | Tie Beam | cu.m. | - | |||||
| 900(1)c4 | Columns, 35Mpa | cu.m. | 1,803.00 | 275.00 | 1,528.00 | |||
| 900(1)c5.1 | Suspended Slab - Platform | cu.m. | 340.00 | 340.00 | ||||
| 900(1)c5.2 | Suspended Slab - Concourse | cu.m. | 820.00 | 820.00 | ||||
| 900(1)c6 | Beams and Girders, 35Mpa | cu.m. | 903.00 | 75.00 | 828.00 | |||
| 900(1)c7 | Corbel, 35Mpa | cu.m. | 260.00 | 260.00 | ||||
| 900(1)c8 | Staircases | cu.m. | - | |||||
| 900(1)c9 | RC Walls(Elevator Shaft and Parapet) | cu.m. | - | |||||
| 900(9)a | Concrete walls | sq.m. | - | |||||
| 900(9)b | Stiffener Beam | m | - | |||||
| 900(9)c | Stiffener Column | m | - | |||||
| 900(9)d | 150mm Lintel Beam | m | - | |||||
| 900(9)e | 200mm Lintel Beam | m | - | |||||
| 900(10) | 150 x 300mm R.C. Zocalo | m | - | |||||
| 900(11) | Ledge | sq.m. | - | |||||
| 900(12) | Dry Wall Partition | sq.m. | - | |||||
| 901 | PLAIN / LEAN CONCRETE | |||||||
| 901(1) | Lean Concrete | cu.m. | - | |||||
| 1047 | METAL STRUCTURES | |||||||
| 1047 | STRUCTURAL STEELWORKS | |||||||
| Platform Roof (Upper Roof Framing) | ||||||||
| 1047(2) | Structural Steel, furnished, fabricated and erected (including Surface Preparation) | |||||||
| 1047(2)b | Structural Steel, Purlins (LC 200mm x 75mm x 25mm x 2mm) | kg | 18,900.00 | 18,900.00 | ||||
| 1047(2)d.1 | Structural Steel, Horizontal Bracing (HB-1, W27x84) | kg | 65,590.00 | 65,590.00 | ||||
| 1047(2)d.2 | Structural Steel, Horizontal Bracing (HB-2, W21x62) | kg | 6,530.00 | 6,530.00 | ||||
| 1047(2)d.3 | Structural Steel, Horizontal Bracing (HB-3, W6x15) | kg | 8,360.00 | 8,360.00 | ||||
| 1047(2)e | Structural Steel, K-Brace (125mm x 5mm sch40 pipe) | kg | 33,620.00 | 33,620.00 | ||||
| 1047(2)f.1 | Structural Steel, Roof Rafter (RR-1, Castellated CB27X65, Root Beam W18x65) | kg | 6,150.00 | 6,150.00 | ||||
| 1047(2)f.2 | Structural Steel, Roof Rafter (RR-2, Castellated CB27X71, Root Beam W18x71) | kg | 30,320.00 | 30,320.00 | ||||
| 1047(2)g.1 | Structural Steel, Tapered Column (TC-1) | kg | 14,270.00 | 14,270.00 | ||||
| 1047(3)b | Metal Structure Accessories, Sagrods (12mm diam.) nuts included | kg | 1,470.00 | 1,470.00 | ||||
| 1047(3)d | Metal Structure Accessories, Cross Bracings (16mm diam. with Standard Turnbuckle) | kg | 1,810.00 | 1,810.00 | ||||
| 1047(6) | Metal Structure Accessories, Steel Plates, Angle Cleats, etc. | kg | 9,190.00 | 9,190.00 | ||||
| 1047(7)a.1 | Splicing, Plates, Bolts and Nuts | kg | - | |||||
| 1047(7)a.2 | Anchor Bolts dia. 44mm A307 | kg | - | |||||
| Concourse (Lower Roof) Framing | ||||||||
| 1047(2) | Structural Steel, furnished, fabricated and erected (including Surface Preparation) | |||||||
| 1047(2)b | Structural Steel, Purlins (LC 200mm x 75mm x 25mm x 2mm) | kg | 15,390.00 | 15,390.00 | ||||
| 1047(2)d.1 | Structural Steel, Roof Rafter (RR-3, 21X68) | kg | 33,290.00 | 33,290.00 | ||||
| 1047(2)d.2 | Structural Steel, Roof Rafter (RR-4, 21X111) | kg | 14,450.00 | 14,450.00 | ||||
| 1047(2)d.3 | Structural Steel, Roof Rafter (RR-5, 14X68) | kg | 53,700.00 | 53,700.00 | ||||
| 1047(2)d.4 | Structural Steel, Roof Beam (RB-1, W21x93) | kg | 15,580.00 | 15,580.00 | ||||
| 1047(2)d.5 | Structural Steel, Roof Beam (RB-2, W12x45) | kg | 41,950.00 | 41,950.00 | ||||
| 1047(2)g.1 | Structural Steel, Steel Column (SC-2, HSST16X16X0.625) | kg | 8,700.00 | 8,700.00 | ||||
| 1047(3)b | Metal Structure Accessories, Threaded Sagrods (12mm diam.) nuts included | kg | 480.00 | 480.00 | ||||
| 1047(3)d | Metal Structure Accessories, Cross Bracings (16mm diam. with Standard Turnbuckle) | kg | 930.00 | 930.00 | ||||
| 1047(6) | Metal Structure Accessories, Steel Plates, Angle Cleats, etc. | kg | 8,260.00 | 8,260.00 | ||||
| 1047(7) | Splicing, Plates, Bolts and Nuts | kg | - | |||||
| Concourse and Platform Level Framing | ||||||||
| 1047(2) | Structural Steel, Furnished, Fabricated and Erected including Surface Preparation | |||||||
| 1047(2)h.1 | Structural Steel, Concourse Girder (CG-1 & CB-7, W36x361) | kg | 652,360.00 | 652,360.00 | ||||
| 1047(2)h.2 | Structural Steel, Concourse Girder (CG-2, BUW52X365) | kg | 7,400.00 | 7,400.00 | ||||
| 1047(2)i.1 | Structural Steel, Concourse Beam (CB-1, W33x201) | kg | 114,290.00 | 114,290.00 | ||||
| 1047(2)i.2 | Structural Steel, Concourse Beam (CB-2, W27x146) | kg | 58,250.00 | 58,250.00 | ||||
| 1047(2)i.3 | Structural Steel, Concourse Beam (CB-3 & PG-1, W27x129) | kg | 65,500.00 | 65,500.00 | ||||
| 1047(2)i.4 | Structural Steel, Concourse Beam (CB-4, W30x116) | kg | 36,730.00 | 36,730.00 | ||||
| 1047(2)i.5 | Structural Steel, Concourse Beam (CB-5, W30x173) | kg | 110,620.00 | 110,620.00 | ||||
| 1047(2)j.1 | Structural Steel, Concourse Diaphragm (CD-1, W21x68) | kg | 44,110.00 | 44,110.00 | ||||
| 1047(2)k.1 | Structural Steel, Plarform Girder (PG-2, W30x261) | kg | 52,500.00 | 52,500.00 | ||||
| 1047(7)a.1 | Splicing, Plates, Bolts and Nuts | kg | - | |||||
| 1047(11)a | 250 x 150 x 6.4mm Tubular Steel Post ( Column for Stair & Escalator), Painted Finish | kg | 5,746.00 | 5,746.00 | ||||
| 1047(12)a | Exposed Structural Member | sq.m. | 2,470.00 | 2,470.00 | ||||
| RAMP TOWER STRUCTURE | ||||||||
| 404 | REINFORCING STEEL | |||||||
| Grade 60 | ||||||||
| 404(1)a.1 | Reinforcing Steel Bars, Grade 60 (Columns) | kg | 24,991.00 | 24,991.00 | ||||
| 404(1)a.2.1 | Reinforcing Steel Bars, Grade 60 (Girders) | kg | 49,864.00 | 49,864.00 | ||||
| 404(1)a.6 | Reinforcing Steel Bars, Grade 60 (Tie Beams) | kg | 2,144.00 | 2,144.00 | ||||
| 404(1)a.4 | Reinforcing Steel Bars, Grade 60 (Slab) | kg | 31,405.00 | 31,405.00 | ||||
| 404(1)a.12 | Reinforcing Steel Bars, Grade 60 (Foundation) | kg | 17,788.00 | 17,788.00 | ||||
| 414 | FORMWORKS | |||||||
| 414(2)a | Columns, 35Mpa | sq.m. | 350.00 | 350.00 | ||||
| 414(2)b | Girders | sq.m. | 1,302.00 | 1,302.00 | ||||
| 414(2)d | Slab | sq.m. | 1,145.00 | 1,145.00 | ||||
| 414(2)e | Tie Beam | sq.m. | 60.00 | 60.00 | ||||
| 414(2)n | Foundation | sq.m. | 400.00 | 400.00 | ||||
| 900 | REINFORCED CONCRETE | |||||||
| 900(1)c3 | Tie Beam | cu.m. | 12.00 | 12.00 | ||||
| 900(1)c4 | Columns, 35Mpa | cu.m. | 128.00 | 128.00 | ||||
| 900(1)c6.1 | Girders | cu.m. | 283.00 | 283.00 | ||||
| 900(1)c5.3 | Slab | cu.m. | 214.00 | 214.00 | ||||
| 900(1)c12 | Foundation | cu.m. | 114.00 | 114.00 | ||||
| STAIR TOWER (EMERGENCY/FIRE EXIT) STRUCTURE | ||||||||
| 404 | REINFORCING STEEL | |||||||
| Grade 60 | ||||||||
| 404(1)a.1 | Reinforcing Steel Bars, Grade 60 (Columns) | kg | 29,570.00 | 29,570.00 | ||||
| 404(1)a.2.1 | Reinforcing Steel Bars, Grade 60 (Girders) | kg | 25,398.00 | 25,398.00 | ||||
| 404(1)a.6 | Reinforcing Steel Bars, Grade 60 (Tie Beams) | kg | 3,917.00 | 3,917.00 | ||||
| 404(1)a.4 | Reinforcing Steel Bars, Grade 60 (Slab) | kg | 5,166.00 | 5,166.00 | ||||
| 404(1)a.12 | Reinforcing Steel Bars, Grade 60 (Foundation) | kg | 21,523.00 | 21,523.00 | ||||
| 414 | FORMWORKS | |||||||
| 414(2)a | Columns, 35Mpa | sq.m. | 408.00 | 408.00 | ||||
| 414(2)b | Girders | sq.m. | 663.00 | 663.00 | ||||
| 414(2)d | Slab | sq.m. | 193.00 | 193.00 | ||||
| 414(2)e | Tie Beam | sq.m. | 106.00 | 106.00 | ||||
| 414(2)n | Foundation | sq.m. | 483.00 | 483.00 | ||||
| 900 | REINFORCED CONCRETE | |||||||
| 900(1)c3 | Tie Beam | cu.m. | 23.00 | 23.00 | ||||
| 900(1)c4 | Columns, 35Mpa | cu.m. | 151.00 | 151.00 | ||||
| 900(1)c6.1 | Girders | cu.m. | 144.00 | 144.00 | ||||
| 900(1)c5.3 | Slab | cu.m. | 36.00 | 36.00 | ||||
| 900(1)c12 | Foundation | cu.m. | 138.00 | 138.00 | ||||
| OTHERS | ||||||||
| TOTAL FOR PART V | Php | |||||||
PART VI
| PROJECT : | MRT - 7 PROJECT | |||||||
| LOCATION : | QUEZON CITY TO SAN JOSE DEL MONTE, BULACAN | |||||||
| CLIENT : | SAN MIGUEL CORP. | |||||||
| SUMMARY OF BID PRICES | ||||||||
| STATION NO. 4 - TANDANG SORA STATION | ||||||||
| ITEM NO. | DESCRIPTION | UNIT | QUANTITY | LESS CONSTRUCTED | NET QUANTITY | UNIT COST (Pesos) | AMOUNT (Pesos) | |
| PART VI - ARCHITECTURAL WORKS | ||||||||
| MAIN BUILDING STRUCTURE | ||||||||
| 604 | FENCING AND GATES | |||||||
| 604(8) | Welded Wire Mesh | sq.m. | 90.00 | 2.00 | ||||
| 1003 | CARPENTRY AND JOINERY WORKS | |||||||
| 1003(1)a3 | 6mm THK Fiber Cement Board, Heat and Moisture Resist | sq.m. | 695.00 | 695.00 | ||||
| 1003(1)e5 | 75 x 100mm Suspended Aluminum Ceiling | sq.m. | 1,290.00 | 1,290.00 | ||||
| 1003(1)i | 2.5mm dia Galvanized Wire Ceiling Hangers | no | - | |||||
| 1003(1)k | Adjustable Ceiling Rod | no | - | |||||
| 1003(1)l | Slab Soffit | sq.m. | 1,145.00 | 1,145.00 | ||||
| 1003(2)f.3 | Aluminum Cladding, 4mm thk Aluminum Composite Panel | sq.m. | 295.00 | 295.00 | ||||
| 1003(2)j | Prepainted wall cladding including fixing accesories with Insulation | sq.m. | 193.00 | 193.00 | ||||
| 1003(15)d | 12 x 12 PVC Moulding | l.m | - | |||||
| 1003(15)f | Angle Moulding | l.m | - | |||||
| 1003(24)a.1 | Stainless Steel Cladding | sq.m. | - | |||||
| 1003(25)a | Modular Ticket Office | no | - | |||||
| 1003(25)b | Modular Control Office | no | - | |||||
| 1004 | HARDWARE - (DOORS) | |||||||
| 1004(2)a | Mortise Lock | no | - | |||||
| 1004(2)b | Butt Hinge | no | - | |||||
| 1004(2)c.1 | Door Closer | no | - | |||||
| 1004(2)c.2 | Door Stopper | no | - | |||||
| 1004(2)d | Threshold Plate | m | - | |||||
| 1004(2)e | Lever Handle | no | - | |||||
| 1004(2)f | Weather-stripping | m | - | |||||
| 1004(2)g.1 | Push/Pull Handle | no | - | |||||
| 1004(2)g.2 | Grab Bar Handle | no | - | |||||
| 1004(2)h.1 | 500 x 200 mm Powder Coated Steel Louver Inset | no | - | |||||
| 1004(2)h.2 | 540 x 645 mm Powder Coated Steel Louver Inset | no | - | |||||
| 1004(2)i | Panic Device | no | - | |||||
| 1004(2)j | Roll-up Shutter Housing | no | - | |||||
| 1004(2)k | Vision Panel | no | - | |||||
| 1004(2)l | Bearing Type Hinge | no | - | |||||
| 1004(2)m | Security Alarm System | no | - | |||||
| 1004(2)n | Ball Catch Lock | no | - | |||||
| 1004(2)o | Barrell Bolt Latch with Padlock | no | - | |||||
| 1004(2)p | 250W x 600H Safety Wired Glass | no | - | |||||
| 1006 | STEEL DOORS AND FRAMES - (METAL DOORS AND FRAMES) | |||||||
| 1006(1)a.1 | 700W x 2100 H ( Single leaf ) | no. | 6.00 | 6.00 | ||||
| 1006(1)a.2 | 1000W x 2100 H ( Single Leaf ) | no. | 16.00 | 16.00 | ||||
| 1006(1)b.1 | 1900Wx2100H ( Double Leaf ) | no. | 11.00 | 11.00 | ||||
| 1006(1)b.2 | 2500Wx2100H ( Double Leaf ) | no. | 3.00 | 3.00 | ||||
| 1006(2)a.1 | 900W x 2100H (Single leaf Insulated Steel Flush Door, Galvanized Steel Plate Facing, Painted Finish)
Accessories: Automatic door closer, Locking device, lever handle, stopper | no | 3.00 | 3.00 | ||||
| 1006(4)a.1 | 900W x 2100H with Louver (Single Leaf) | no | 2.00 | 2.00 | ||||
| 1006(8) | D17, 4000 W x 3000 H Sliding Gate including hardwares | no. | 2.00 | 2.00 | ||||
| 1007 | ALUMINUM FRAMED GLASS DOORS | |||||||
| 1007(1)a.1 | 900W x 2100H aluminum door with 8MM THK tempered glass panels (Single leaf)
Accessories: Automatic door closer, Locking device, push/pull hande, weatherseal | no | - | |||||
| 1008 | ALUMINUM GLASS WINDOWS | |||||||
| 1008(1)c.2 | 800W x 500H (Powder coated aluminum frame, operable awning window) | no | - | |||||
| 1008(1)e | Aluminum Louver Windows | sq.m. | 451.00 | 451.00 | ||||
| 1011 | ROLL-UP DOORS | |||||||
| 1011(1)a.3.2 | 3300mmW x 2950mmH Grilled Roll-Up | no. | 2.00 | 2.00 | ||||
| 1012 | GLASS AND GLAZING | |||||||
| 1012(7)a | 6mm THK Frameless Glass Panel | sq.m. | - | |||||
| 1013 | CORRUGATED METAL ROOFING | |||||||
| 1013(5)a | Skylight Roofing | sq.m. | - | |||||
| 1014 | PREPAINTED METAL SHEETS - (MANUFACTURED ROOFING AND SIDING) | |||||||
| Single Sheet Roofing w/ Accessories at Stairs | ||||||||
| 1014(2)a.1 | Prepainted Roofing sheets with 50mmTHK Insulation, Upper Roof | sq.m. | 2,465.00 | 2,465.00 | ||||
| 1014(2)a.2 | Prepainted Roofing sheets with 50mmTHK Insulation, Lower Roof | sq.m. | 2,646.00 | 2,646.00 | ||||
| 1014(3) | End Flashing | sq.m. | - | |||||
| 1014(4) | 0.6mm Stainless Steel Gutter | m | - | |||||
| 1016 | WATERPROOFING - (SHEET MEMBRANE AND FELT WATERPROOFING) | |||||||
| 1016(1)a | Cementitious Type Waterproofing at Guideway | sq.m. | 1,023.00 | 1,023.00 | ||||
| 1016(1)c | Cold Applied Base Waterproofing | |||||||
| 1016(1)c.1 | Toilet | sq.m. | 78.00 | 78.00 | ||||
| 1016(1)c.2 | Other Areas | sq.m. | - | |||||
| 1016(3)a | Platform / Train Deck Waterproofing | sq.m. | 1,649.00 | 1,649.00 | ||||
| 1016(3)c | Waterproofing at STP | sq.m. | 85.00 | 85.00 | ||||
| 1016(4)a.1 | Domestic Water Tank Waterproofing | sq.m. | 720.00 | 720.00 | ||||
| 1016(4)a.2 | Roof Deck Waterproofing | sq.m. | - | |||||
| 1018 | CERAMIC / GRANITE TILES | |||||||
| 1018(2) | FF03: 200 x 200 Vitrified Unglazed Ceramic floor tiles | sq.m. | 71.00 | 71.00 | ||||
| 1018(5)c | WF01: 200 x 200 Vitrified Glazed Ceramic Tile | sq.m. | 379.00 | 379.00 | ||||
| 1018(8)b.1 | 300 x 300 Vitrified Homogeneous Heavy Duty Non-Slip Edge Floor Tiles | sq.m. | 18.00 | 18.00 | ||||
| 1018(8)c | FF01: 400 x 400 Vitrified Homogeneous Heavy Duty floor tiles | sq.m. | 114.00 | 114.00 | ||||
| 1018(11)a | FF02: 300 x 300 Warning Tactile Paving Blocks | sq.m. | 86.00 | 86.00 | ||||
| 1018(13) | 100H x 400W Ceramic Tile Baseboard | sq.m. | - | |||||
| 1018(14) | Ceramic Skirting | sq.m. | - | |||||
| 1018(15) | Corbel Skirting | sq.m. | - | |||||
| 1018(16) | 60 x 200 Glazed Ceramic Border Tiles | sq.m. | - | |||||
| 1020 | VINYL FLOOR TILES | |||||||
| 1020(1)a | 300x300x2mm THK Homogenous Vinyl Tiles | sq.m. | 134.00 | 134.00 | ||||
| 1020(1)c | 100mm High Vinyl Baseboard | sq.m. | - | |||||
| 1021 | CEMENT FLOOR FINISH - (CEMENTITIOUS DECKS AND TOPPINGS) | |||||||
| 1021(1)c | Cement Floor Finish, with Floor Harderner | sq.m. | 4,715.00 | 4,715.00 | ||||
| 1021(3)b | Trowelled Finish | sq.m. | - | |||||
| 1021(15) | Antistatic Raised Flooring | sq.m. | 107.00 | 107.00 | ||||
| 1021(18) | Stair Nosing | m | 325.00 | 325.00 | ||||
| 1021(19) | Edge Nosing at Platform Area | m | 284.00 | 284.00 | ||||
| 1027 | CEMENT PLASTER FINISH | |||||||
| 1027(1)a.1 | Smooth Cement Finish | sq.m. | - | |||||
| 1027(1)a.2 | CHB Wall Smooth Cement Plastering | sq.m. | 3,471.00 | 3,471.00 | ||||
| 1030 | ACOUSTICAL CEILING | |||||||
| 1030(1) | 16mm THK Acoustic Ceilling Board | sq.m. | 57.00 | 57.00 | ||||
| 1032 | PAINTING, VARNISHING AND OTHER RELATED WORKS | |||||||
| 1032(1)a.4.1 | Painting on Cement Plaster | sq.m. | 3,471.00 | 3,471.00 | ||||
| 1032(1)b.1 | Painting On Gypsum Board Ceiling | sq.m. | - | |||||
| 1032(6) | Epoxy Paint on Smooth Cement Finish | sq.m. | 693.00 | 693.00 | ||||
| 1033 | METAL DECK | |||||||
| 1033(2)a.1 | Access Ladder with Safety cage; at Roof | no | - | |||||
| 1035 | NON-STRUCTURAL METAL FRAMING | |||||||
| 1035(1)a | 75 x 75 Ceiling Furring | l.m | - | |||||
| 1035(2)a | 50 x 75 Main Runner | l.m | - | |||||
| 1035(2)b | Suspended Ceiling Tee Runners | l.m | - | |||||
| 1035(3)a | 75 x 150 Carrying Channels | l.m | - | |||||
| 1035(4)a | 25 x 25 mm Wall angles | l.m | - | |||||
| 1041 | GYPSUM BOARD | |||||||
| 1041(2)a.1 | 12mm thk Gypsum Board | sq.m. | 82.00 | 82.00 | ||||
| 1041(2)a.2 | 2-12mm thk Gypsum Board, 2hr Fire Rated | sq.m. | - | |||||
| 1046 | MASONRY WORKS | |||||||
| 1046(1)a2 | 150mm thk CHB Wall, 700 psi | sq.m. | 2,964.00 | 2,964.00 | ||||
| 1046(1)a3 | 200mm thk CHB Wall, 700 psi | sq.m. | 2,210.00 | 2,210.00 | ||||
| 1046(1)a4 | 300mm thk Wall | sq.m. | 520.00 | 520.00 | ||||
| 1046(1)a5 | 400mm thk Wall | sq.m. | 962.00 | 962.00 | ||||
| 1051 | RAILINGS - (METAL FABRICATIONS) | |||||||
| 1051(8)b.1 | Stainless Steel Handrail 50mm dia | m | - | |||||
| 1051(8)b.2 | Stainless Steel Handrail 38mm dia | m | - | |||||
| 1051(8)b.3 | Stainless Steel Handrail 25mm dia | m | - | |||||
| 1051(8)c.1 | Stainless Steel Handrail, 50mm dia Ledge Mounted | m | 356.00 | 356.00 | ||||
| 1051(8)d | Stainless Steel anti-collision Guard Rail | m | - | |||||
| 1051(8)e | Ramp Hand Rail Fixtures: stainless steel escutcheon plate | m | - | |||||
| 1051(9)a | Hand Rail Post Fixtures: stainless steel welded to base plate, 3 Fixing screws, 3 countersunk bolts, 10 MM dia stainless steel base plate | Assy | - | |||||
| 1051(9)b | Hand Rail Wall Mount Fixtures: 50x80x5 mm saddle plate, 2 fixing screw, 25x30 thk bracket, 6mm thk stainless steel base plate, 3 countersunk anchor bolt | Assy | - | |||||
| 1051(9)c | Hand Rail Ledge Mount Fixtures: 25mm dia steel support, 50x5mm flat bar | Assy | - | |||||
| 1051(15)a.1 | Floor Mounted Railing, 50mmØ HDG Toprail & Post with 4-25mm HDG Midrails | l.m. | 275.00 | 275.00 | ||||
| 1051(16)a.3 | Steel Pipe Railing at the Edge of Platform, 50mmØ Stainless Steel Railing with 150mm spacing Post | l.m. | 356.00 | 356.00 | ||||
| 1051(20) | Horizontal Lifeline Cable | m. | 284.00 | 284.00 | ||||
| 1051(21) | 150 x 250 x 6.4mm Tubular Steel Post | kg | 5,746.00 | 5,746.00 | ||||
| 1051(22) | 100mm metal anchor | m | - | |||||
| 1051(25) | Pedestal Post | no | - | |||||
| FURNITURES AND ACCESSORIES | ||||||||
| Platform Bench | no | - | ||||||
| Public Phone | no | 2.00 | 2.00 | |||||
| Advertisement Panels | no | 18.00 | 18.00 | |||||
| Passenger Infographic | no | 2.00 | 2.00 | |||||
| Counter Top | sq.m. | - | ||||||
| Curtain Divider | l.m. | - | ||||||
| Cabinet | no | - | ||||||
| Water Dispenser | no | - | ||||||
| Clinic | ||||||||
| Bed | no. | 1.00 | 1.00 | |||||
| Chair | no. | 2.00 | 2.00 | |||||
| Curtain | lot | 1.00 | 1.00 | |||||
| Table , 900mm x 400mm | no. | 1.00 | 1.00 | |||||
| Table , 1400mm x 700mm | no. | 1.00 | 1.00 | |||||
| SCCR | ||||||||
| Chair | no. | 8.00 | 8.00 | |||||
| Ticketing Office | ||||||||
| Chair | no. | 6.00 | 6.00 | |||||
| Table , 1200mm x 600mm | no. | 6.00 | 6.00 | |||||
| Cash Room | ||||||||
| Chair | no. | 1.00 | 1.00 | |||||
| Table , 1200mm x 600mm | no. | 1.00 | 1.00 | |||||
| Police Desk | ||||||||
| Chair | no. | 2.00 | 2.00 | |||||
| Table , 2400mm x 600mm | no. | 1.00 | 1.00 | |||||
| Table , 2600mm x 600mm | no. | 1.00 | 1.00 | |||||
| Other | ||||||||
